PREPREGNANCY WEIGHT WEIGHT GAIN(1)
COUNTY OF UNDER HEALTHY OVER- BELOW WITHIN ABOVE TOTAL BIRTHS
RESIDENCE WEIGHT WEIGHT WEIGHT OBESE UNKNOWN GUIDELINES GUIDELINES GUIDELINES UNKNOWN (Full Term)
--------------- ------ ------- ------ ----- ------- ---------- ---------- ---------- ------- ------------
ADDISON 32 137 54 94 4 51 107 159 4 321
BENNINGTON 41 169 33 93 23 50 109 175 25 359
CALEDONIA 20 116 37 92 81 59 77 112 98 346
CHITTENDEN 180 861 170 277 17 281 528 677 19 1505
ESSEX 3 16 7 8 17 10 10 13 18 51
FRANKLIN 58 259 77 176 7 97 179 294 7 577
GRAND ISLE 11 47 10 15 0 15 27 41 0 83
LAMOILLE 20 145 36 58 0 45 89 125 0 259
ORANGE 15 85 21 60 91 38 56 85 93 272
ORLEANS 28 130 37 69 7 35 92 133 11 271
RUTLAND 54 237 77 168 20 128 177 229 22 556
WASHINGTON 48 291 69 150 6 90 169 299 6 564
WINDHAM 24 144 53 93 62 75 81 159 61 376
WINDSOR 24 153 44 82 210 57 105 139 212 513
STATE TOTAL 558 2790 725 1435 545 1031 1806 2640 576 6053
ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF UNDER HEALTHY OVER- BELOW WITHIN ABOVE TOTAL BIRTHS
RESIDENCE WEIGHT WEIGHT WEIGHT OBESE GUIDELINES GUIDELINES GUIDELINES (Full Term)
--------------- ------ ------- ------ ----- ---------- ---------- ---------- ------------
ADDISON 10.1 43.2 17.0 29.7 16.1 33.8 50.2 100.0
BENNINGTON 12.2 50.3 9.8 27.7 15.0 32.6 52.4 100.0
CALEDONIA 7.5 43.8 14.0 34.7 23.8 31.0 45.2 100.0
CHITTENDEN 12.1 57.9 11.4 18.6 18.9 35.5 45.6 100.0
ESSEX 8.8 47.1 20.6 23.5 30.3 30.3 39.4 100.0
FRANKLIN 10.2 45.4 13.5 30.9 17.0 31.4 51.6 100.0
GRAND ISLE 13.3 56.6 12.0 18.1 18.1 32.5 49.4 100.0
LAMOILLE 7.7 56.0 13.9 22.4 17.4 34.4 48.3 100.0
ORANGE 8.3 47.0 11.6 33.1 21.2 31.3 47.5 100.0
ORLEANS 10.6 49.2 14.0 26.1 13.5 35.4 51.2 100.0
RUTLAND 10.1 44.2 14.4 31.3 24.0 33.1 42.9 100.0
WASHINGTON 8.6 52.2 12.4 26.9 16.1 30.3 53.6 100.0
WINDHAM 7.6 45.9 16.9 29.6 23.8 25.7 50.5 100.0
WINDSOR 7.9 50.5 14.5 27.1 18.9 34.9 46.2 100.0
STATE TOTAL 10.1 50.7 13.2 26.1 18.8 33.0 48.2 100.0
|
| (1) WEIGHT GAIN GUIDELINES ISSUED BY INSTITUTE OF MEDICINE AND AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS. |