CIVIL
2004 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WINDSOR COUNTY 58023 569 205 592 549 571 217 241 69
ANDOVER 524 2 0 1 1 2 0 0 2
BALTIMORE 260 2 0 1 0 0 0 0 0
BARNARD 947 12 1 9 3 14 6 5 2
BETHEL 1980 31 1 17 7 15 9 9 2
BRIDGEWATER 965 10 0 11 5 3 4 2 0
CAVENDISH 1449 11 0 11 2 37 2 1 14
CHESTER 3122 24 0 32 12 36 11 12 6
HARTFORD 10698 121 1 105 154 70 45 54 6
HARTLAND 3184 29 0 21 10 30 16 15 2
LUDLOW 2637 22 0 32 35 30 9 11 2
NORWICH 3587 26 3 20 11 26 4 9 2
PLYMOUTH 580 7 1 5 2 27 1 1 4
POMFRET 994 4 1 2 2 11 3 4 1
READING 728 5 0 4 0 6 5 1 0
ROCHESTER 1183 8 1 12 3 6 4 3 0
ROYALTON 2567 33 1 17 7 14 10 14 0
SHARON 1396 15 0 11 1 10 9 10 0
SPRINGFIELD 8957 104 194 129 167 57 37 33 5
STOCKBRIDGE 684 6 0 6 3 5 3 5 0
WEATHERSFIELD 2839 19 0 30 10 32 8 11 5
WESTON 648 4 1 14 3 27 1 1 3
WEST WINDSOR 1100 5 0 9 4 8 4 4 0
WINDSOR 3759 53 0 58 91 23 13 24 3
WOODSTOCK 3235 16 0 35 16 82 13 12 10
TOWN UNKNOWN 0 0 0 1 0 1 2 5 0
|