TOTAL
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 43 58 34 33 62 52 72 112 110 576
MARRIED 0 3 12 54 171 301 504 619 289 1953
WIDOWED 0 0 0 2 5 40 166 669 1114 1996
DIVORCED 0 0 9 40 77 102 130 121 57 536
CIVIL UNION 0 0 0 2 1 0 1 0 1 5
UNKNOWN 0 0 0 0 0 0 1 2 0 3
STATE TOTAL 43 61 55 131 316 495 874 1523 1571 5069
MALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 25 40 25 23 45 36 44 59 24 321
MARRIED 0 2 10 29 101 195 335 421 209 1302
WIDOWED 0 0 0 0 2 15 44 177 247 485
DIVORCED 0 0 6 22 44 68 67 70 20 297
CIVIL UNION 0 0 0 1 0 0 1 0 1 3
UNKNOWN 0 0 0 0 0 0 1 0 0 1
TOTAL MALE 25 42 41 75 192 314 492 727 501 2409
FEMALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 18 18 9 10 17 16 28 53 86 255
MARRIED 0 1 2 25 70 106 169 198 80 651
WIDOWED 0 0 0 2 3 25 122 492 867 1511
DIVORCED 0 0 3 18 33 34 63 51 37 239
CIVIL UNION 0 0 0 1 1 0 0 0 0 2
UNKNOWN 0 0 0 0 0 0 0 2 0 2
TOTAL FEMALE 18 19 14 56 124 181 382 796 1070 2660
|