TABLE E-5
2001 VERMONT ABORTIONS - OCCURRENCE
WEEKS OF GESTATION BY AGE OF PATIENT
WEEKS OF GESTATION(1)
AGE OF PATIENT <9 9 10 11 12 13 14 15 16 17-27 UNKNOWN TOTAL
-------------- ---- --- --- --- --- --- --- --- --- ----- ------- -----
< 15 1 1 1 0 1 1 1 0 0 0 0 6
15 10 2 3 2 0 2 0 0 0 0 0 19
16 35 4 4 4 2 1 4 0 0 0 0 54
17 34 11 8 6 3 3 2 3 0 0 0 70
18 43 11 7 4 4 5 1 0 0 0 0 75
19 63 9 12 8 6 5 2 0 0 0 0 105
20-24 318 69 56 30 21 18 11 5 0 1 1 530
25-29 186 35 23 13 12 3 3 2 0 0 0 277
30-34 129 16 18 4 5 2 5 0 0 0 0 179
35-39 100 19 12 4 1 1 0 1 0 0 0 138
40 + 41 8 3 5 1 0 0 1 0 0 0 59
UNKNOWN 0 0 0 0 0 0 1 0 0 0 0 1
TOTAL 960 185 147 80 56 41 30 12 0 1 1 1513
Table of Contents
TABLE E-6
2001 VERMONT ABORTIONS - OCCURRENCE
WEEKS OF GESTATION BY ABORTION PROCEDURE
WEEKS OF GESTATION(1)
ABORTION PROCEDURE <9 9 10 11 12 13 14 15 16 17-27 UNKNOWN TOTAL
------------------ ---- --- --- --- --- --- --- --- --- ----- ------- -----
SUCTION CURETTAGE/
EARLY UTERINE EVACUATION 827 184 147 80 56 41 30 12 0 0 0 1377
MEDICAL(NONSURGICAL) 128 1 0 0 0 0 0 0 0 1 1 131
OTHER 5 0 0 0 0 0 0 0 0 0 0 5
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 960 185 147 80 56 41 30 12 0 1 1 1513/b>
(1) SEE APPENDIX B FOR DATA QUALITY NOTES
Table of Contents