Table of Contents
TABLE I-2
2000 VERMONT CIVIL UNIONS
COUNTY OF RESIDENCE OF PARTY B BY COUNTY OF RESIDENCE OF PARTY A
COUNTY OF COUNTY OF RESIDENCE OF PARTY B
RESIDENCE
OF PARTY A ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
--------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
ADDISON 18 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20
BENNINGTON 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 26
CALEDONIA 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 17
CHITTENDEN 0 0 0 109 0 0 0 0 0 0 1 0 0 0 1 111
ESSEX 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
FRANKLIN 0 0 0 0 0 11 0 0 0 0 0 0 0 0 2 13
GRAND ISLE 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
LAMOILLE 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 11
ORANGE 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
ORLEANS 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 11
RUTLAND 0 0 0 0 0 0 0 0 0 0 25 0 0 0 1 26
WASHINGTON 0 0 0 0 0 0 0 0 0 0 0 47 0 1 0 48
WINDHAM 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 38
WINDSOR 0 0 0 0 0 0 0 0 0 0 0 1 0 27 2 30
OUT OF STATE 0 1 0 1 0 0 0 0 1 0 1 0 0 1 1326 1331
TOTAL 18 27 17 110 2 11 8 11 13 11 27 48 38 29 1334 1704
Table of Contents
TABLE I-3
2000 VERMONT CIVIL UNIONS
MONTH OF CIVIL UNION BY COUNTY OF CIVIL UNION
MONTH OF CIVIL UNION
COUNTY OF
CIVIL UNION JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
----------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
ADDISON 0 0 0 0 0 0 17 14 7 15 4 0 57
BENNINGTON 0 0 0 0 0 0 54 59 36 45 31 19 244
CALEDONIA 0 0 0 0 0 0 11 15 18 15 4 8 71
CHITTENDEN 0 0 0 0 0 0 92 65 65 51 54 27 354
ESSEX 0 0 0 0 0 0 1 2 1 0 1 1 6
FRANKLIN 0 0 0 0 0 0 10 5 7 7 1 1 31
GRAND ISLE 0 0 0 0 0 0 8 1 4 3 3 1 20
LAMOILLE 0 0 0 0 0 0 16 5 3 15 12 5 56
ORANGE 0 0 0 0 0 0 7 8 3 8 3 5 34
ORLEANS 0 0 0 0 0 0 13 6 5 3 0 2 29
RUTLAND 0 0 0 0 0 0 18 12 10 16 11 10 77
WASHINGTON 0 0 0 0 0 0 35 27 36 23 10 9 140
WINDHAM 0 0 0 0 0 0 85 78 66 90 45 55 419
WINDSOR 0 0 0 0 0 0 38 31 30 38 20 8 165
UNKNOWN 0 0 0 0 0 0 0 0 0 0 1 0 1
TOTAL 0 0 0 0 0 0 405 328 291 329 200 151 1704
Table of Contents