Table of Contents
TABLE C-6
2000 VERMONT RESIDENT DEATHS
AGE AT DEATH BY MARITAL STATUS AND SEX
TOTAL
-----
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 53 61 38 47 56 44 65 112 110 586
MARRIED 0 4 17 83 166 255 515 639 280 1959
WIDOWED 0 0 0 4 11 44 212 681 1104 2056
DIVORCED 0 1 3 35 85 96 128 112 62 522
UNKNOWN 1 0 0 0 0 0 1 1 1 4
STATE TOTAL 54 66 58 169 318 439 921 1545 1557 5127
MALE
----
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 24 43 29 38 39 36 43 50 26 328
MARRIED 0 3 11 43 88 156 361 442 224 1328
WIDOWED 0 0 0 1 3 11 80 184 222 501
DIVORCED 0 0 3 26 59 52 71 42 19 272
UNKNOWN 1 0 0 0 0 0 0 1 0 2
TOTAL MALE 25 46 43 108 189 255 555 719 491 2431
FEMALE
------
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 29 18 9 9 17 8 22 62 84 258
MARRIED 0 1 6 40 78 99 154 197 56 631
WIDOWED 0 0 0 3 8 33 132 497 882 1555
DIVORCED 0 1 0 9 26 44 57 70 43 250
UNKNOWN 0 0 0 0 0 0 1 0 1 2
TOTAL FEMALE 29 20 15 61 129 184 366 826 1066 2696
Table of Contents