Table of Contents
TABLE B-17
2000 VERMONT RESIDENT BIRTHS
BIRTH WEIGHT IN GRAMS BY AGE OF FATHER
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
TOTAL
BIRTH WEIGHT
NUMBER OF EVENTS
AGE OF 500- 1000- 1500- 2000- 2500- 3000- 3500- 4000- 4500- 5000-
FATHER <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+ UNKNOWN TOTAL
------------ ---- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------- ------
< 15 YEARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-17 YRS 0 0 0 0 1 7 13 4 2 0 0 0 0 27
18-19 YRS 0 1 1 1 9 26 53 41 6 2 0 0 0 140
20-24 YRS 3 3 2 9 27 106 298 209 73 13 0 0 0 743
25-29 YRS 0 6 7 13 60 175 547 464 166 30 3 0 1 1472
30-34 YRS 6 3 17 22 49 242 590 595 221 37 3 0 7 1792
35-39 YRS 1 1 7 14 45 148 393 395 147 29 3 1 1 1185
40-44 YRS 0 2 0 2 16 48 117 157 47 15 1 0 2 407
45 + YRS 0 1 1 3 7 31 63 57 35 4 0 0 0 202
UNKNOWN 1 5 5 11 36 108 181 124 51 8 1 0 2 533
TOTAL 11 22 40 75 250 891 2255 2046 748 138 11 1 13 6501
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
AGE OF 500- 1000- 1500- 2000- 2500- 3000- 3500- 4000- 4500- 5000-
FATHER <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+
------------ ---- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------
< 15 YEARS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15-17 YRS 0.0 0.0 0.0 0.0 3.7 29.6 77.8 92.6 100.0 100.0 100.0 100.0
18-19 YRS 0.0 0.7 1.4 2.1 8.6 27.1 65.0 94.3 98.6 100.0 100.0 100.0
20-24 YRS 0.4 0.8 1.1 2.3 5.9 20.2 60.3 88.4 98.3 100.0 100.0 100.0
25-29 YRS 0.0 0.4 0.9 1.8 5.8 17.7 54.9 86.5 97.8 99.8 100.0 100.0
30-34 YRS 0.3 0.5 1.5 2.7 5.4 19.0 52.0 85.4 97.8 99.8 100.0 100.0
35-39 YRS 0.1 0.2 0.8 1.9 5.7 18.2 51.4 84.8 97.2 99.7 99.9 100.0
40-44 YRS 0.0 0.5 0.5 1.0 4.9 16.8 45.7 84.4 96.0 99.8 100.0 100.0
45 + YRS 0.0 0.5 1.0 2.5 5.9 21.3 52.5 80.7 98.0 100.0 100.0 100.0
UNKNOWN 0.2 1.1 2.1 4.1 10.9 31.3 65.3 88.7 98.3 99.8 100.0 100.0
TOTAL 0.2 0.5 1.1 2.3 6.1 19.9 54.6 86.2 97.7 99.8 100.0 100.0
Table of Contents