Table of Contents
TABLE B-8
2000 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE-SPECIFIC FERTILITY RATES AND CRUDE BIRTH RATES
FERTILITY RATES
AGE OF MOTHER
CRUDE
15-44 BIRTH
COUNTY 15-19 20-24 25-29 30-34 35-44 TOTAL RATE
------------------------- ----- ----- ----- ----- ----- ----- -----
ADDISON 13.5 59.3 124.9 83.3 24.6 48.1 10.8
BENNINGTON 35.0 95.1 86.5 77.8 21.4 50.6 10.0
CALEDONIA 19.3 129.9 144.5 72.9 19.7 58.7 11.5
CHITTENDEN 16.3 36.5 84.8 98.7 26.7 45.8 11.4
ESSEX 50.7 178.6 76.4 49.1 11.9 52.0 9.9
FRANKLIN 34.2 125.4 139.2 78.5 16.5 59.5 12.8
GRAND ISLE 22.9 120.0 132.2 80.4 19.7 54.1 10.6
LAMOILLE 29.4 77.8 92.1 109.5 23.2 55.1 12.1
ORANGE 22.8 98.2 98.6 74.1 22.8 47.9 9.7
ORLEANS 28.5 149.6 119.0 55.5 14.4 54.6 10.4
RUTLAND 25.5 77.5 122.7 85.2 18.1 51.1 10.4
WASHINGTON 21.4 83.6 93.7 76.2 19.2 47.2 9.8
WINDHAM 28.1 83.2 98.7 83.7 19.0 48.0 9.8
WINDSOR 28.9 112.5 87.0 72.1 19.6 47.3 9.0
STATE TOTAL 23.4 74.1 102.1 84.0 21.3 49.7 10.7
RATES ARE BASED ON 2000 POPULATION
Table of Contents