Table of Contents
APPENDIX D
VITAL STATISTICS SUMMARY FOR U.S. WHITE POPULATION
1955 - 2000
YEAR CRUDE FERTILITY LOW CRUDE INFANT NEONATAL FETAL ABORTION MARRIAGE DIVORCE
BIRTH RATE(a) BIRTH DEATH DEATH DEATH DEATH RATIO(e) RATE(f) RATE(f)
RATE(a) WEIGHT RATE(b) RATE RATE RATE(d)
PERCENT (b,c) (b,c)
(a)
1955 23.8 113.7 ** 9.2 23.6 17.7 14.9
1960 22.7 113.2 6.8 9.5 22.9 17.2 13.9
1965 18.3 91.3 7.2 9.4 21.5 16.1 13.7
1970 17.4 84.1 6.8 9.5 17.8 13.8 12.3
1975 13.6 62.5 6.3 8.9 14.2 10.4 9.4 277
1980 15.1 65.6 5.7 8.9 11.0 7.5 8.1 332 10.6 5.2
1981 15.0 64.8 5.7 8.8 10.5 7.1 8.0 329 10.6 5.3
1982 15.1 64.8 5.6 8.7 10.1 6.8 7.8 309 10.6 5.0
1983 14.8 63.4 5.7 8.8 9.7 6.4 7.4 302 10.5 4.9
1984 14.8 63.2 5.6 8.9 9.4 6.2 7.3 288 10.5 4.9
1985 15.0 64.1 5.7 9.0 9.3 6.1 6.9 277 10.2 5.0
1986 14.8 63.1 5.7 9.0 8.9 5.8 6.7 269 10.0 4.9
1987 14.9 63.3 5.7 9.0 8.6 5.5 6.6 267 9.9 4.8
1988 15.0 64.5 5.7 9.1 8.5 5.4 6.4 259 9.7 4.8
1989 15.4 66.4 5.7 8.9 8.2 5.2 6.4 252 9.7 4.7
1990 15.8 68.3 5.7 8.9 7.6 4.8 6.4 258 9.8 4.7
1991 15.4 67.0 5.8 8.9 7.3 4.5 6.2 246 9.4 4.7
1992 15.0 66.5 5.8 8.8 6.9 4.3 6.2 236 9.3 4.8
1993 14.7 65.4 6.0 9.1 6.8 4.3 6.1 231 9.0 4.6
1994 14.4 64.9 6.1 9.1 6.6 4.2 6.0 217 9.1 4.6
1995 14.2 64.4 6.2 9.3 6.3 4.1 5.9 204 8.9 4.4
1996 14.1 64.7 6.3 9.1 6.0 4.0 5.9 202 8.8 4.3
1997 13.9 63.9 6.5 9.0 6.0 4.0 5.8 194 8.9 4.3
1998 14.0 64.6 6.7 9.0 6.0 4.0 5.7 188 8.4 3.5
1999 13.9 65.1 6.6 9.2 5.8 3.9 ** ** 8.6 4.1
2000 14.1 66.5 6.5 9.2 5.7 3.8 ** ** 8.5 4.1
a NCHS. "Births: Final Data for 2000". Monthly Vital Statistics Report; Vol. 50, No.5, February 12, 2002. 1955-1975 rates based on race of child; 1980-1992 were previously reported by race of child, now reported by race of mother. Crude birth rates are per 1000 population. Fertility rates are per 1000 women aged 15-44. b NCHS. "Deaths: Preliminary Data for 2000". National Vital Statistics Report; Vol. 49, No. 12, October 9, 2001. Crude death rates are per 1000 population. c Prior to 1980, infant deaths based on race of decedent, live births based on race of child. For 1980-1999, infant deaths and live births based on race of mother. Rates are per 1000 live births. d Health, United States, 2001. Hyattsville, Maryland: National Center for Health Statistics, 2001. Fetal rates are per 1000 live births plus fetal deaths. e Health, United States, 2001. Hyattsville, Maryland: National Center for Health Statistics, 2001. Abortion ratio is per 1000 live births. f NCHS. "Births, Marriages, Divorces, and Deaths: Provisional Data for January-December 2000". National Vital Statistics Report; Vol. 49, No. 6, August 22, 2001. These data are for all races. Rates are per 1000 population. ** Data not available Table of Contents