Table of Contents
TABLE C-9
1999 VERMONT RESIDENT DEATHS
RACE BY COUNTY OF RESIDENCE
RACE
COUNTY OF AMERICAN ASIAN OR OTHER
RESIDENCE WHITE BLACK INDIAN PACIFIC ISLANDER NON-WHITE UNKNOWN TOTAL
---------- ----- ----- ------ ---------------- --------- ------- -----
ADDISON 259 0 0 0 0 0 259
BENNINGTON 378 0 0 0 0 3 381
CALEDONIA 251 0 1 0 0 0 252
CHITTENDEN 880 6 0 3 0 0 889
ESSEX 60 0 0 0 0 0 60
FRANKLIN 363 1 1 0 0 0 365
GRAND ISLE 58 0 0 0 0 0 58
LAMOILLE 186 0 0 0 0 0 186
ORANGE 220 1 0 0 0 1 222
ORLEANS 255 0 0 0 0 0 255
RUTLAND 593 0 1 0 0 1 595
WASHINGTON 487 1 1 0 0 1 490
WINDHAM 400 2 1 0 0 2 405
WINDSOR 563 1 0 1 0 1 566
STATE TOTAL 4953 12 5 4 0 9 4983
TABLE C-10
1999 VERMONT RESIDENT DEATHS
AUTOPSY BY CERTIFIER OF DEATH
NUMBER OF EVENTS, ROW AND COLUMN PERCENTS*
AUTOPSY
NUMBER OF EVENTS ROW PERCENTS COLUMN PERCENTS
CERTIFIER AUTOPSY NONE UNKNOWN TOTAL AUTOPSY NONE UNKNOWN TOTAL AUTOPSY NONE UNKNOWN TOTAL
---------------- ------- ---- ------- ----- ------- ---- ------- ----- ------- ---- ------- -----
STAFF DOCTOR 17 1156 1 1174 1.4 98.5 0.1 100.0 3.6 25.8 4.2 23.6
ATTENDING DOCTOR 33 2750 6 2789 1.2 98.6 0.2 100.0 6.9 61.3 25.0 56.0
MEDICAL EXAMINER 225 194 2 421 53.4 46.1 0.5 100.0 47.4 4.3 8.3 8.4
PATHOLOGIST 129 4 0 133 97.0 3.0 0.0 100.0 27.2 0.1 0.0 2.7
M.D. 70 369 14 453 15.5 81.5 3.1 100.0 14.7 8.2 58.3 9.1
UNKNOWN 1 8 1 10 10.0 80.0 10.0 100.0 0.2 0.2 4.2 0.2
OTHER 0 3 0 3 0.0 100.0 0.0 100.0 0.0 0.1 0.0 0.1
TOTAL 475 4484 24 4983 9.5 90.0 0.5 100.0 100.0 100.0 100.0 100.0
* MAY NOT ADD TO 100% DUE TO ROUNDING
Table of Contents