TABLE C-6
1996 VERMONT RESIDENT DEATHS
AGE AT DEATH BY MARITAL STATUS AND SEX
TOTAL
-----
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 74 42 36 45 31 40 53 98 116 535
MARRIED 0 7 30 65 155 278 564 585 239 1923
WIDOWED 0 0 0 1 10 60 221 660 1017 1969
DIVORCED 0 0 13 32 75 79 119 76 36 430
UNKNOWN 0 1 0 1 0 1 2 2 0 7
STATE TOTAL 74 50 79 144 271 458 959 1421 1408 4864
MALE
----
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 37 32 27 34 19 26 35 52 33 295
MARRIED 0 3 19 35 108 178 390 419 181 1333
WIDOWED 0 0 0 1 3 14 58 202 207 485
DIVORCED 0 0 10 23 44 51 71 37 9 245
UNKNOWN 0 1 0 1 0 1 0 2 0 5
TOTAL MALE 37 36 56 94 174 270 554 712 430 2363
FEMALE
------
MARITAL UNDER
STATUS 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
-------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 37 10 9 11 12 14 18 46 83 240
MARRIED 0 4 11 30 47 100 174 166 58 590
WIDOWED 0 0 0 0 7 46 163 458 810 1484
DIVORCED 0 0 3 9 31 28 48 39 27 185
UNKNOWN 0 0 0 0 0 0 2 0 0 2
TOTAL FEMALE 37 14 23 50 97 188 405 709 978 2501
Table of Contents