Table of Contents
TABLE C-4
1996 VERMONT RESIDENT DEATHS
AGE AT DEATH BY COUNTY OF RESIDENCE
AGE
COUNTY OF
RESIDENCE <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
----------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 2 1 0 4 5 7 17 26 51 62 74 249
BENNINGTON 9 1 0 3 3 12 20 26 88 123 128 413
CALEDONIA 2 0 1 0 4 5 21 16 51 67 63 230
CHITTENDEN 8 3 2 10 17 36 47 96 174 231 250 874
ESSEX 0 0 0 1 1 1 6 11 12 16 9 57
FRANKLIN 4 0 2 4 5 11 28 35 84 95 93 361
GRAND ISLE 1 0 0 0 1 1 2 4 13 12 5 39
LAMOILLE 2 0 0 2 0 1 10 17 28 41 48 149
ORANGE 1 0 1 3 3 3 5 13 42 68 58 197
ORLEANS 3 0 1 4 2 9 11 29 53 77 72 261
RUTLAND 3 1 2 8 12 24 30 50 118 176 165 589
WASHINGTON 6 0 2 3 5 16 25 47 67 157 161 489
WINDHAM 5 0 1 1 13 9 21 41 84 108 130 413
WINDSOR 2 3 5 7 8 9 28 47 94 188 152 543
STATE TOTAL 48 9 17 50 79 144 271 458 959 1421 1408 4864
Table of Contents
TABLE C-5
1996 VERMONT RESIDENT DEATHS
AGE AT DEATH BY COUNTY OF RESIDENCE FOR THOSE OVER 1
AGE-SPECIFIC AND AGE-ADJUSTED RATES PER 100,000 POPULATION
AGE-SPECIFIC DEATH RATES
AGE AGE-
COUNTY OF ADJUSTED
RESIDENCE 1-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ RATES
----------- ------ ------ ------ ------ ------ ------ ------ ------- --------
ADDISON 40.8 100.0 107.1 370.5 1020.8 2465.0 5290.1 18546.4 836.4
BENNINGTON 35.2 62.1 205.8 403.9 811.7 3202.3 6684.8 16347.4 928.4
CALEDONIA 10.4 106.3 100.1 563.8 669.5 2333.0 5015.0 13432.8 730.4
CHITTENDEN 30.4 69.3 140.8 250.6 1008.7 2545.0 5675.7 16611.3 808.8
ESSEX 52.4 124.8 98.5 662.3 1700.2 2097.9 5161.3 10000.0 775.7
FRANKLIN 40.0 72.0 147.7 497.6 1072.6 3414.6 6839.5 16636.9 960.0
GRAND ISLE 0.0 116.0 93.3 242.4 769.2 2777.8 5020.9 8771.9 660.2
LAMOILLE 27.0 0.0 25.9 343.2 1081.4 2091.1 5243.0 16724.7 753.5
ORANGE 44.4 76.3 63.0 136.9 598.5 2342.4 6501.0 14987.1 748.7
ORLEANS 63.0 59.7 199.6 303.1 1284.9 2527.4 6766.3 16705.3 910.0
RUTLAND 56.9 135.7 223.5 353.8 960.2 2381.9 5675.6 15027.3 818.5
WASHINGTON 28.1 63.3 150.6 315.9 1032.1 1838.6 6033.8 15304.2 773.8
WINDHAM 15.5 203.6 109.3 358.3 1189.1 2833.1 5642.6 16497.5 870.9
WINDSOR 91.1 106.0 92.9 361.2 1007.9 2032.9 6856.3 15816.9 842.9
STATE TOTAL 39.5 89.7 137.3 340.6 996.5 2474.5 6000.6 15880.9 826.3
NOTES: AGE-ADJUSTED RATES ADJUST THE COUNTY AGE-SPECIFIC RATES TO THE 1996 VERMONT AGE
DISTRIBUTION COUNTY TOTAL AGE-ADJUSTED RATES INCLUDE THE 'UNDER 1' DEATHS.
Table of Contents