TABLE B-5
1996 VERMONT RESIDENT BIRTHS
RACE OF MOTHER BY AGE OF MOTHER(1)
RACE OF MOTHER
ASIAN OR
AGE OF AMERICAN PACIFIC OTHER
MOTHER WHITE BLACK INDIAN ISLANDER NON-WHITE UNKNOWN TOTAL
------------ ------ ----- -------- -------- --------- ------- -----
<15 YEARS 1 0 0 1 0 0 2
15 YEARS 17 0 0 0 0 0 17
16 YEARS 59 0 0 0 0 0 59
17 YEARS 107 2 1 0 0 1 111
18 YEARS 164 2 1 1 0 1 169
19 YEARS 234 1 0 0 0 7 242
(15-19 YRS) ( 581) ( 5) ( 2) ( 1) ( 0) ( 9) ( 598)
20 YEARS 214 2 0 1 0 5 222
21 YEARS 287 1 2 2 0 4 296
22 YEARS 283 3 1 2 0 2 291
23 YEARS 285 1 1 2 0 3 292
24 YEARS 346 0 1 1 0 7 355
(20-24 YRS) (1415) ( 7) ( 5) ( 8) ( 0) ( 21) (1456)
25-29 YRS 1954 2 1 20 0 33 2010
30-34 YRS 1690 1 0 18 0 20 1729
35-39 YRS 797 1 1 5 0 9 813
40-44 YRS 132 0 0 1 0 5 138
45+ YEARS 5 1 0 0 0 0 6
UNKNOWN 0 0 0 0 0 0 0
STATE TOTAL 6575 17 9 54 0 97 6752
TABLE B-6
1996 VERMONT RESIDENT BIRTHS
RACE OF MOTHER BY COUNTY OF RESIDENCE(1)
RACE OF MOTHER
ASIAN OR
COUNTY OF AMERICAN PACIFIC OTHER
RESIDENCE WHITE BLACK INDIAN ISLANDER NON-WHITE UNKNOWN TOTAL
------------ ----- ----- -------- -------- --------- ------- -----
ADDISON 396 1 0 0 0 1 398
BENNINGTON 389 2 1 3 0 5 400
CALEDONIA 294 1 0 0 0 6 301
CHITTENDEN 1641 5 0 33 0 4 1683
ESSEX 71 0 0 0 0 3 74
FRANKLIN 652 0 3 3 0 3 661
GRAND ISLE 61 0 1 0 0 1 63
LAMOILLE 271 0 0 1 0 0 272
ORANGE 276 0 0 0 0 5 281
ORLEANS 268 0 0 0 0 1 269
RUTLAND 654 2 1 3 0 39 699
WASHINGTON 606 1 0 1 0 6 614
WINDHAM 472 4 2 7 0 9 494
WINDSOR 524 1 1 3 0 14 543
STATE TOTAL 6575 17 9 54 0 97 6752
(1) PREVIOUSY REPORTED AS RACE OF CHILD, CHANGED IN 1992 TO BE CONSISTENT WITH
NATIONAL DATA.